AMM pool information XRP/USD LP
Time machine:
| Automated market maker pool |
|---|
| LP Token | |
| AMM address | |
| AMM ID | 048F9802CF...E4A4AE2EBB Copy |
| Holders | 5 |
| Asset 1 | 1 XRP |
| Asset 2 | 1,000,000 | USD rMMMXw...EVdYjr |
|
| Trading fee | 0% [Vote] |
| Balance | 1,000,000 XRP/USD LP |
| Currency code | 03930D02208264E2E40EC1B0C09E4DB96EE197B1 Copy |
| Created | a month ago, 3/12/2026, 3:58:02 PM |
| Last update | a month ago, 3/12/2026, 3:59:31 PM |
| Auction slot |
|---|
| Owner | |
| Authorized accounts | There are no additional accounts that are authorized to trade at the discounted fee for this AMM instance. |
| Discounted fee | 0% |
| Price | 0 XRP/USD LP |
| Time interval | 21/20 |
| Expiration | a month ago, 3/13/2026, 3:58:01 PM |
| Vote slots |
|---|
| Voter 1 | |
| Trading fee | 0% |
| Vote weight | 20% |
| Created | a month ago, 3/12/2026, 3:58:02 PM |
| Last update | a month ago, 3/12/2026, 3:59:31 PM |
|
| Voter 2 | |
| Trading fee | 0% |
| Vote weight | 20% |
| Created | a month ago, 3/12/2026, 3:59:21 PM |
| Last update | a month ago, 3/12/2026, 3:59:31 PM |
|
| Voter 3 | |
| Trading fee | 0% |
| Vote weight | 20% |
| Created | a month ago, 3/12/2026, 3:59:22 PM |
| Last update | a month ago, 3/12/2026, 3:59:31 PM |
|
| Voter 4 | |
| Trading fee | 0% |
| Vote weight | 20% |
| Created | a month ago, 3/12/2026, 3:59:20 PM |
| Last update | a month ago, 3/12/2026, 3:59:31 PM |
|
| Voter 5 | |
| Trading fee | 0% |
| Vote weight | 20% |
| Created | a month ago, 3/12/2026, 3:59:31 PM |